Size Guide
UK Size | EU Size | US Size | Foot Length (mm) |
---|---|---|---|
3 | 35.5 | 4 | 220 |
4 | 37 | 5 | 229 |
5 | 38 | 6 | 237 |
6 | 39 | 7 | 246 |
7 | 40.5 | 8 | 254 |
7.5 | 41 | 8.5 | 258 |
8 | 42 | 9 | 262 |
8.5 | 42.5 | 9.5 | 266 |
9 | 43 | 10 | 271 |
9.5 | 44 | 10.5 | 275 |
10 | 44.5 | 11 | 279 |
10.5 | 45 | 11.5 | 283 |
11 | 46 | 12 | 288 |
12 | 47 | 13 | 296 |
13 | 48 | 14 | 305 |
14 | 49.5 | 15 | 314 |
MEASURING YOUR FEET
1. Stand on a flat surface with your heels against a straight edge or wall. Make sure your weight is evenly distributed.
2. Place a ruler against the flat edge, and measure from the back of your heel to the tip of your longest toe. Take note of this measurement in millimeters.
Selecting the right shoe size:
- If your foot measurement falls between two sizes, choose the larger size.
- It's common for one foot to be slightly longer than the other. In such cases, use the measurement of the longer foot when selecting your shoe size.